A classroom/laboratory activity that shows how to measure the rate of photosynthesis and its changes under different conditions including high concentrations of carbon dioxide, a potential contributor to climate change.
Students will be able to explore, measure, and determine the rate at which photosynthesis occurs under one independent environmental variable like light intensity, temperature and carbon dioxide levels through tests on a leaf disk.
Use this tool to help students find answers to:
- What are the various factors that affect the rate of photosynthesis?
- Discuss the impact of increasing global CO2 levels on photosynthesis?
About the Tool
Tool Name | Designing an experiment to test the rate of photosynthesis |
Discipline | Biological Sciences |
Topic(s) in Discipline | Photosynthesis, Rate of Photosynthesis, Leaf Disk, Stomata, Guard Cells |
Climate Topic | Climate and the Biosphere |
Type of Tool | Classroom/Laboratory Activity |
Grade Level | High school, Undergraduate |
Location | Global |
Language | English |
Translation | |
Developed by | John S Olson for the Minnesota Science Teachers Education Project (MnSTEP), led by the Center for Global Environmental Education |
Hosted at | SERC, Carleton |
Link | https://serc.carleton.edu/sp/mnstep/activities/26481.html |
Access | Online |
Computer Skills | Basic |

Image credit : Wikipedia