This guided lecture and discussion helps students to understand the possible impact of climate change on animal migration (an important animal behaviour) and to explore the neuroscience of migration. The example of monarch butterfly migration is used for discussion and reading. |
About the Tool
Tool Name | Climate Change and Migratory Behavior |
Discipline | Neuroscience, Cognitive Psychology, Biological Sciences |
Topic(s) in Discipline | Neuroscience of migration, Migration as a neurobiological behavior, Animal behavior, Animal migration, Climate change, Monarch butterfly migration, Climate departure, Climate prediction |
Climate Topic | Climate and the Biosphere |
Type of Tool | Teaching module |
Grade Level | Undergraduate |
Location | |
Language | English |
Translation | |
Developed by | Julie K. Bartley, Gustavus Adolphus College |
Hosted at | InTeGrate Program, SERC at Carleton College |
Link | https://serc.carleton.edu/integrate/programs/implementation/program2/activities/166143.html |
Access | Online, Offline |
Computer Skills | Basic |
