An article from National Geographic about how climate change may pose a risk of extinction to more than half of North American birds (also includes visuals of the data from National Audubon Society for some bird species).
About the Tool
Tool Name | Climate Change May Put Half of North American Birds at Risk of Extinction |
Discipline | Biological Sciences; Environmental Sciences |
Topic(s) in Discipline | Phenology, Phenological Events, Migration of Birds |
Climate Topic | Climate and the Biosphere |
Type of Tool | Reading |
Grade Level | High School; Undergraduate |
Location | North America |
Language | English |
Translation | |
Developed by | Rachel Hartigan Shea |
Hosted at | National Geographic |
Link | https://news.nationalgeographic.com/news/2014/09/140908-birds-audubon-climate-change-extinction-science/ |
Access | Online |
Computer Skills | Basic |
Image Credit: National Geographic