Teaching module of resources and activities that accompanies ‘The Teacher-Friendly Guide™ to Climate Change’ edited by Ingrid H. H. Zabel, Don Duggan-Haas, & Robert M. Ross,the Paleontological Research Institution. This teaching module includes videos and classroom/laboratory activities on the following topics
1. Climate Science
a. Energy and Atmosphere
b. Carbon Cycle
c. Hydrologic Cycle
2. Climate Change Mitigation
a. Renewable Energy
b. Citizen science
3. Communication and Advocacy
a. Citizen science
Use this tool to help your students find answers to:
About Tool | |
Tool Name | Teach Climate Science The Teacher Friendly Guide To Climate Change |
Discipline | Earth Sciences, Environmental Sciences, Geography, Chemistry, Biological Sciences, Physics, Mathematics and Statistics, Economics, Social Sciences, Humanities |
Topic(s) in Discipline | Climate Change Overview |
Climate Topic | Introduction to Climate Change, Climate Literacy |
Type of tool | Teaching Module |
Grade Level | High School, Undergraduate |
Location | Global |
Language | English |
Translation | – |
Developed by | Ingrid H. H. Zabel, Don Duggan-Haas, & Robert M. Ross |
Hosted at | Paleontological Research Institution |
Link | |
Access | Online |
Computer Skills | Basic |
About Tool | |
Tool Name | Teach Climate Science The Teacher Friendly Guide To Climate Change |
Discipline | Earth Sciences, Environmental Sciences, Geography, Chemistry, Biological Sciences, Physics, Mathematics and Statistics, Economics, Social Sciences, Humanities |
Topic(s) in Discipline | Climate Change Overview |
Climate Topic | Introduction to Climate Change, Climate Literacy |
Type of tool | Teaching Module |
Grade Level | High School, Undergraduate |
Location | Global |
Language | English |
Translation | – |
Developed by | Ingrid H. H. Zabel, Don Duggan-Haas, & Robert M. Ross |
Hosted at | Paleontological Research Institution |
Link | |
Access | Online |
Computer Skills | Basic |
All maps & pedagogical tools are owned by the corresponding creators, authors or organizations as listed on their websites. Please view the individual copyright and ownership details for each tool using the links provided. We do not claim ownership of or responsibility or liability for any of these tools. Images copyrights remain with the respective owners.
TROP ICSU is a project of the International Union of Biological Sciences and Centre for Sustainability, Environment and Climate Change, FLAME University.